
If you appreciate these stats and the effort to collect them, display them, and maintain this page, please consider donating to my walks. Thank you.
2011 3-Day Statistics
Updated 11/21/2011
2011 Susan G. Komen 3-Day 60-Mile breast cancer walkers, crew, and monies raised for all 15 nationwide events. Numbers for events are accurate according to the 3-Day org. There are a lot of discrepancies with these numbers. For instance, total registrations vs actual walkers then taking into consideration deferrals, those who couldn’t raise their minimums and didn’t walk, etc. We assume the process that which these numbers were derived is consistent for each event and for each year and therefore can be a good basis for event-by-event and year-by-year comparisons. For previous year’s stats, click on “3-Day stats” in the menu at the top or click on a year below. We also just added male participation and registered survivors! Keep in mind, there are probably more survivors that actually participate, but don’t designate themselves as such when they register.
Compare to: 2008, 2009, 2010, 2012, 2013, 2014, 2015
Walker Bar Graph 2008-current
Monies Raised Bar Graph 2008-current
City 2011 Date Walkers Male Walkers Survivor Walkers Crew Male Crew Survivor Crew $ Raised
Boston Jul 22-24 1700 210 (12.4%) 201 (11.8%) 375 86 (22.9%) 46 (12.3%) $4.8 million
Cleveland Jul 29-Jul 31 950 107 (11.3%) 98 (10.3%) 325 65 (20%) 35 (10.8%) $2.5 million
Chicago Aug 5-7 1900 221 (11.6%) 217 (11.4%) 400 91 (22.8%) 39 (9.8%) $5.1 million
Michigan Aug 12-14 1500 167 (11.1%) 158 (10.5%) 450 108 (24%) 51 (11.3%) $4.1 million
Twin Cities Aug 19-20 2100 181 (8.6%) 235 (11.2%) 425 87 (20.5%) 57 (13.4%) $5.3 million
Denver Aug 26-28 EVENT CANCELLED DUE TO LACK OF PARTICIPATION
San Fran Sept 9-11 1500 135 (9%) 182 (12.1%) 375 106 (28.3%) 30 (8%) $3.9 million
Seattle Sept 16-18 2000 231 (11.6%) 242 (12.1%) 375 70 (18.7%) 31 (8.3%) $5.3 million
Washington D.C. Sept 23-25 2500 291 (11.6%) 333 (13.3%) 425 111 (26.1%) 48 (11.3%) $7 million
Philadelphia Oct 14-16 2200 194 (8.8%) 279 (12.7%) 425 101 (23.8%) 45 (10.6%) $5.9 million
Atlanta Oct 21-23 2400 214 (8.9%) 326 (13.6%) 425 102 ( 24%) 45 (10.6%) $6.5 million
Tampa Bay Oct 28-30 1500 178 (11.9%) 215 (14.3%) 350 97 (27.7%) 40 (11.4%) $3.9 million
Dallas/Fort Worth Nov 4-6 2800 178 (6.4%) 362 (12.9%) 450 130 (28.9%) 54 (12%) $7.1 million
Arizona Nov 11-13 1450 188 (13%) 199 (13.7%) 350 200 (57.1%) 35 (10%) $3.9 million
San Diego Nov 18-20 3600 437 (12.1%) 482 (13.4%) 575 140 (24.4%) 51 (8.9%) $9.2 million
TOTAL 28,100 2932 (10.43%) 3,529 (12.56%) 5,725 1,494 (26.10%) 607 (10.60%) $74.5 million
2010 Comparison -3% +4.86% +4.16% +6.12% +2.12% -5.75% -3.62%
2008 Comparison -24.26% -21.25%
The above data was provided by the Susan G. Komen 3-Day organization and is, to our knowledge, as accurate as you will get to date.